Fastest teams
Leaderboard
Every finished race, ranked on final race time - penalties and bonuses included. Think your team can do better?
York Fastest teams in the last 30 days
- 1 Danny Plays To Win 7 Nov 2026 £6 left 1:29:03
- 2 Two vets, one brain cell 25 Oct 2026 £9 left 1:32:24
- 3 TLC 14 Nov 2026 £6 left 1:37:01
- 4 Rudd's & Atkin's 27 Oct 2026 £1 left 1:38:46
- 5 My mind is blank 14 Nov 2026 £2 left 1:40:56
- 6 Hetty's humans 28 Oct 2026 £60 left 1:41:47
- 7 Team Frankie 12 Nov 2026 £1 left 1:42:17
- 8 The QG's 14 Nov 2026 £0 left 1:42:50
- 9 Sam’s 30th Birthday 15 Nov 2026 £69 left 1:43:10
- 10 No DRS No Problem 2 Nov 2026 £62 left 1:46:26
- 11 Clarkensteele 25 Oct 2026 £70 left 1:47:31
- 12 Emz, Cat and Daisy 8 Nov 2026 £16 left 1:47:38
- 13 WE THOUGHT IT WAS BINGO 31 Oct 2026 £38 left 1:48:58
- 14 Team David 12 Nov 2026 £19 left 1:49:29
- 15 Team Emily 12 Nov 2026 £67 left 1:49:45
- 16 The Lucas legacy 20 Oct 2026 £50 left 1:52:22
- 17 Dougsters 7 Nov 2026 £1 left 1:54:02
- 18 Voltage 27 Oct 2026 £67 left 1:55:37
- 19 5 bosses, 3 back ups 28 Oct 2026 £11 left 1:56:56
- 20 Bec & James 30 Oct 2026 £4 left 1:57:40
- 21 Jemilosh 13 Nov 2026 £1 left 1:57:47
- 22 The Rowans 27 Oct 2026 £6 left 1:58:58
- 23 Lost but not least 1 Nov 2026 £6 left 2:00:32
- 24 Foxall Family 27 Oct 2026 £7 left 2:02:17
- 25 City Dwellers 21 Oct 2026 £1 left 2:02:52
Final race time includes time penalties and bonuses. Budget left is the team's virtual budget at the finish. Updated every few minutes.